FLIGHT STATUS

Date Flight Nr. From STD* ETD* RTAC* Arrival Status To
27.07.2024. 6Y393 FMO() 04:55 05:10 02:55 07:38 Arrived PMI()
6Y337 SCN() 06:00 06:00 04:00 07:54 Arrived PMI()
6Y311 NUE() 06:00 06:40 04:00 10:08 Departed FUE()
6Y394 PMI() 08:05 08:05 06:05 10:35 Departed FMO()
6Y338 PMI() 08:35 08:35 06:35 10:45 Departed SCN()
6Y312 FUE() 10:35 11:00 08:35 16:20 Scheduled NUE()
MYX343 SCN() 12:15 12:15 10:15 15:35 Scheduled FUE()
6Y381 FMO() 13:25 13:25 11:25 17:15 Scheduled FUE()
MYX344 FUE() 16:35 16:35 14:35 21:45 Scheduled SCN()
6Y319 NUE() 17:40 17:40 15:40 21:40 Scheduled RHO()
6Y382 FUE() 18:20 18:20 16:20 23:55 Scheduled FMO()
6Y320 RHO() 22:40 22:40 20:40 00:45 Scheduled NUE()
28.07.2024. 6Y397 FMO() 04:20 04:20 02:20 08:55 Scheduled RHO()
6Y323 NUE() 04:45 04:45 02:45 08:35 Scheduled HER()
6Y337 SCN() 06:00 06:00 04:00 07:45 Scheduled PMI()
6Y338 PMI() 08:35 08:35 06:35 10:45 Scheduled SCN()
6Y324 HER() 09:35 09:35 07:35 11:35 Scheduled NUE()
6Y398 RHO() 10:00 10:00 08:00 12:50 Scheduled FMO()
*STD - Scheduled Time of Departure
*ETD - Estimated Time of Departure
*RTAC - Recommended time of arrival at airport check-in

Customer support

+371 60003089 / Working days 10:00-17:00
customerservice@smartlynx.aero
Mazrudas, Marupe municipality, LV-2167, Latvia

Inform us

Help us make your travel experience even better. Please leave your feedback.
FEEDBACK

Claims

If you are not completely satisfied with your flight, please send us your claim.
CLAIMS