FLIGHT STATUS
Date | Flight Nr. | From | STD* | ETD* | RTAC* | Arrival | Status | To |
---|---|---|---|---|---|---|---|---|
23.01.2021. | MYX585 | TLL(EE) | 06:50 | 06:50 | 04:50 | 12:00 | Arrived | HRG(EG) |
MYX589 | TLL(EE) | 07:05 | 07:05 | 05:05 | 12:15 | Arrived | SSH(EG) | |
MYX586 | HRG(EG) | 12:45 | 12:45 | 10:45 | 18:15 | Departed | TLL(EE) | |
MYX590 | SSH(EG) | 13:00 | 13:00 | 11:00 | 18:35 | Departed | TLL(EE) | |
24.01.2021. | MYX589 | TLL(EE) | 09:00 | 09:00 | 07:00 | 15:10 | Scheduled | AYT(TR) |
MYX590 | AYT(TR) | 16:00 | 16:00 | 14:00 | 20:35 | Scheduled | TLL(EE) |
*ETD - Estimated Time of Departure
*RTAC - Recommended time of arrival at airport check-in
SmartLynx Airlines SIA
+371 67207392 +371 67207398info@smartlynx.aero
Mazrudas, Marupe municipality, LV-2167, Latvia