Airbus A330 9H-SMI
Serial Nr.: | 791 |
---|---|
Manufacture Year: | 2006 |
Certificate of Airworthiness Nr.: | 1145 |
Certificate of Registration Nr.: | 1145 |
Noise certificate: | MT.N.1145 |
Radio licence Nr.: | MCA-RCL/21-0183 |
MTOW: | 233 000 kg |
MLW: | 187 000 kg |
ZFW: | 175 000 kg |
MTAXI: | 233 900 kg |
Fuel cap: | 97 530 ltrs |
Power plant: | Two RR Trent 772B-60 |
Seating: | 367 |
Documents
ACMI Long-term Partners





