Airbus A330 9H-SMG
Serial Nr.: | MSN 1533 |
---|---|
Manufacture Year: | 2014 |
Certificate of Airworthiness Nr.: | 01533 |
Certificate of Registration Nr.: | 1153 |
Noise certificate: | 01533 |
Radio licence Nr.: | MCA-RCL/22-0014 |
MTOW: | 235 000 kg |
MLW: | 187 000 kg |
ZFW: | 173 000 kg |
MTAXI: | 235 900 kg |
Fuel cap: | 97 530 ltrs |
Power plant: | 2x Trent 772B-60 |
Seating: | 377 |
Documents
ACMI Long-term Partners





