Airbus A330 9H-SMF
Serial Nr.: | MSN 1531 |
---|---|
Manufacture Year: | 2014 |
Certificate of Airworthiness Nr.: | 1051 |
Certificate of Registration Nr.: | 1051 |
Noise certificate: | MT.N.1051 |
Radio licence Nr.: | MCA-RCL/21-0152 |
MTOW: | 235 000 kg |
MLW: | 187 000 kg |
ZFW: | 173 000 kg |
MTAXI: | 235 900 kg |
Fuel cap: | 97 530 ltrs |
Power plant: | Trent 772B-60 |
Seating: | 363 |
Documents
ACMI Long-term Partners





