Airbus A330 9H-SMD
Serial Nr.: | 1382 |
---|---|
Manufacture Year: | 2013 |
Certificate of Airworthiness Nr.: | 1042 |
Certificate of Registration Nr.: | 1042 |
Noise certificate: | MT.N.1042 |
Radio licence Nr.: | MCA-RCL/21-0040 |
MTOW: | 233 000 kg |
MLW: | 187 000 kg |
ZFW: | 175 000 kg |
MTAXI: | 233 900 kg |
Fuel cap: | 97 530 ltrs |
Power plant: | Two Trent 772B-60 |
Seating: | 285 |
Documents
ACMI Long-term Partners





