Airbus A320 ES-SAS
Serial Nr.: | 1725 |
---|---|
Manufacture Year: | 2002 |
Certificate of Airworthiness Nr.: | LA001541 |
Certificate of Registration Nr.: | 3405 |
Noise certificate: | LA001543 |
Radio licence Nr.: | SLL18/2386 |
Ceilin: | 39 000 ft |
Range: | 2 700 nm |
MTOW: | 77 000 kg |
MLW: | 64 500 kg |
ZFW: | 61 000 kg |
MTAXI: | 77 400 kg |
Fuel cap: | 23 860 ltrs |
Power plant: | Two CFM56-5B4/P |
Speed: | 0,78 mach |
Crew: | 2+4 |
Seating: | 180 one class configuration |
Documents
ACMI Long-term Partners







