Airbus A320 ES-SAQ
Serial Nr.: | 984 |
---|---|
Manufacture Year: | 1999 |
Certificate of Airworthiness Nr.: | LA001025 |
Certificate of Registration Nr.: | 3317 |
Noise certificate: | 3063 |
Radio licence Nr.: | SLL17/2161 |
Ceilin: | 39 000 ft |
Range: | 2 700 nm |
MTOW: | 73 500 kg |
MLW: | 64 500 kg |
ZFW: | 61 000 kg |
MTAXI: | 73 900 kg |
Fuel cap: | 19 087 kg |
Power plant: | Two CFM56-5B4/P |
Speed: | 0.78 mach |
Crew: | 2+4 |
Seating: | 180 one class configuration |
Documents
ACMI Long-term Partners







