Airbus A321 YL-LDA Cargo volume 115m3 / Cargo weight 22 tons
Serial Nr.: | 2903 |
---|---|
Manufacture Year: | 2006 |
Certificate of Airworthiness Nr.: | LDA209050725 |
Certificate of Registration Nr.: | LDA20190507REG |
Noise certificate: | LDA2019050745 |
Radio licence Nr.: | MA-0509 |
MTOW: | 89 000 kg |
MLW: | 75 500 kg |
ZFW: | 71 500 kg |
MTAXI: | 89 400 kg |
Fuel cap: | 23 700 ltrs |
Power plant: | Two CFM56-5B3/P |
Crew: | 2+5 |
Documents
ACMI Long-term Partners







